<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is an Average LSAT Score?</title>
	<atom:link href="http://www.askdeb.com/blog/education/what-is-an-average-lsat-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askdeb.com/blog/education/what-is-an-average-lsat-score/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 21 Sep 2011 22:03:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: What Is an Average PSAT Score? NMSQT Scores &#38; Scoring</title>
		<link>http://www.askdeb.com/blog/education/what-is-an-average-lsat-score/comment-page-1/#comment-45309</link>
		<dc:creator>What Is an Average PSAT Score? NMSQT Scores &#38; Scoring</dc:creator>
		<pubDate>Tue, 04 Jan 2011 14:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.askdeb.com/blog/?p=868#comment-45309</guid>
		<description>[...] What Is an Average LSAT Score? [...]</description>
		<content:encoded><![CDATA[<p>[...] What Is an Average LSAT Score? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Is an Average GRE Score?</title>
		<link>http://www.askdeb.com/blog/education/what-is-an-average-lsat-score/comment-page-1/#comment-2366</link>
		<dc:creator>What Is an Average GRE Score?</dc:creator>
		<pubDate>Wed, 27 Jan 2010 18:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.askdeb.com/blog/?p=868#comment-2366</guid>
		<description>[...] What is an Average LSAT Score? [...]</description>
		<content:encoded><![CDATA[<p>[...] What is an Average LSAT Score? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Rood</title>
		<link>http://www.askdeb.com/blog/education/what-is-an-average-lsat-score/comment-page-1/#comment-1898</link>
		<dc:creator>John Rood</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.askdeb.com/blog/?p=868#comment-1898</guid>
		<description>The mathematical average LSAT score is usually 151, with very small year-to-year variability.  I was a little surprised to see the effort here to try to affix a number to a &quot;good&quot; LSAT score.  For my students, a &quot;good&quot; score is the score that gains them admission to the law school(s) of their choice, as well as being a score that I&#039;m satisfied reaches their potential.  For students looking at Harvard, as the article points out, a 161 simply rules them out.  On the other end, a 155 would be fantastic for students seeking admission at Detroit-Mercy.  Like any other test, students must prepare to do their best and try to reach their goals, rather than shooting for an arbitrary number.
John Rood</description>
		<content:encoded><![CDATA[<p>The mathematical average LSAT score is usually 151, with very small year-to-year variability.  I was a little surprised to see the effort here to try to affix a number to a &#8220;good&#8221; LSAT score.  For my students, a &#8220;good&#8221; score is the score that gains them admission to the law school(s) of their choice, as well as being a score that I&#8217;m satisfied reaches their potential.  For students looking at Harvard, as the article points out, a 161 simply rules them out.  On the other end, a 155 would be fantastic for students seeking admission at Detroit-Mercy.  Like any other test, students must prepare to do their best and try to reach their goals, rather than shooting for an arbitrary number.<br />
John Rood</p>
]]></content:encoded>
	</item>
</channel>
</rss>

